Kimberly A40 Coverall L 44303
Prices Inclusive of all taxes
₹406 + Taxes
- Excluding Delivery
- Material Dispatch Subjected to Avaliability
Disposable coveralls designed to protect against hazardous particulates and aerosols and against low-hazard liquid splash
Feature a zippered front with various configurations available, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model); multiple sizes available
Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job
Eligible for recycling via Right Cycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations)
| Assets | “202405270_m,202406099_m,202407823_m,202406582_m,202409101_m,204359494_m,204359501_m,204359499_m,204359509_m,204359506_m,204359498_m,204359540_m,204359562_m,204359579_m,204359558_m” |
| Brand Information | Kleenguard |
| Sub Brand Information | A40 |
| Pallet Weight | 0 |
| Each Weight | 0 |
| Each Dimensions | 0.000 x 0.000 x 0.000 |
| GTIN | 1E+13 |
| Material Number | 1.04E+08 |
| Case Weight | 11.405 |
| Case Dimensions | 12.125 x 12.000 x 16.000 |
| Quantity Per Unit | 25 |
| Units Per Case | 25 |
| Quantity Per Case | 25 |
| Feature Bullet 1 | 25 Coveralls/Case; KleenGuard™ A40 Liquid & Particle Protection Coveralls; Zipper Front; White; Reflex Design; Large |
| Pallet Dimensions | 36.375 x 40.000 x 48.000 |
| EPIM ID | 4388756 |
| Family ID | 44302 |
| EPIM Order SKU | 44303 |
| SKU | 44303 |
| EPIM Version | 44303-04 |
| EPIM Current Version Indicator | 44303-04 |
| Sub Brand | A40 |
| Product Status | Active |
| Options | Disposable coveralls designed to protect against hazardous particulates and aerosols and against low-hazard liquid splash |
| Feature Bullet 5 | “Eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations)” |
| Feature Bullet 3 | “Feature a zippered front with various configurations available, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model); multiple sizes available” |
| Units Per Case UOM | Garment |
| Feature Bullet 4 | “Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job” |
| Assets CSV | “IH_204359579,IH_204359558,IH_204359540,IH_204359509,IH_204359498,IH_204359501,IH_204359562,IH_204359494,IH_204359506,IH_202407823,IH_202409101,IH_202405270,IH_202406099,IH_204359499,IH_202406582” |
| Brand | KleenGuard™ |
| Family Name | “KleenGuard™ A40 Coveralls, White” |
| Meta Title | “KleenGuard™ A40 Liquid & Particle Protection Coveralls (44303), Zipper Front, White, Reflex Design, Large (Qty 25)” |
| Title | “KleenGuard™ A40 Liquid & Particle Protection Coveralls (44303), Zipper Front, White, Reflex Design, Large (Qty 25)” |
| Meta Description | “KleenGuard™ Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. KleenGuard™ A40 Liquid and Particle Protection Coveralls feature a breathable, microporous film laminate fabric providing barrier protection against hazardous particulates and aerosols and against low-hazard liquid splash. KleenGuard™ A40 Coveralls pass both ASTM F1670 for blood penetration and ASTM F1671 for blood borne pathogens. ASTM F903 Penetration Testing provides passing results for isocyanate paint (40%) and Potassium Chromate (20%). In addition, KleenGuard™ A40 anti-stat according to NFPA 99. KleenGuard™ A30 Coveralls feature a zippered front and come in a variety of sizes and configurations, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model). Other styles are also available with a full breathable back for air ventilation and comfort. Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job. In addition, this product is eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations). Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard™ Personal Protective Equipment (PPE).” |
| Description | “KleenGuard™ Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. KleenGuard™ A40 Liquid and Particle Protection Coveralls feature a breathable, microporous film laminate fabric providing barrier protection against hazardous particulates and aerosols and against low-hazard liquid splash. KleenGuard™ A40 Coveralls pass both ASTM F1670 for blood penetration and ASTM F1671 for blood borne pathogens. ASTM F903 Penetration Testing provides passing results for isocyanate paint (40%) and Potassium Chromate (20%). In addition, KleenGuard™ A40 anti-stat according to NFPA 99. KleenGuard™ A30 Coveralls feature a zippered front and come in a variety of sizes and configurations, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model). Other styles are also available with a full breathable back for air ventilation and comfort. Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job. In addition, this product is eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations). Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard™ Personal Protective Equipment (PPE).” |
| Unit Size | L |
| Size | LRG |
| COUNTRY OF ORIGIN | Mexico |
| ASTM Level | Passes ASTM F1670 and ASTM F1671 testing for penetration of blood and bodily fluids |
| Seam Type | Serged |
| Variant Selectors | Type=Zipper Front||&Size=L|| |
| Quantity Per Case UOM | Unit(s) / Case |
| Quantity Per Unit UOM | Unit(s) / Pack |
| Product available in | United States;Canada |
| Color | White |
| RightCycle | Yes |
Only logged in customers who have purchased this product may leave a review.












Reviews