Kimberly A40 Coverall M 44302
Prices Inclusive of all taxes
₹406 + Taxes
- Excluding Delivery
- Material Dispatch Subjected to Avaliability
Disposable coveralls designed to protect against hazardous particulates and aerosols and against low-hazard liquid splash
Feature a zippered front with various configurations available, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model); multiple sizes available
Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job
Eligible for recycling via Right Cycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations)
| Assets | “202405229_m,202406635_m,202406609_m,202409148_m,202405753_m,204359508_m,204359543_m,204359563_m,204359523_m,204359491_m,204359516_m,204359518_m,204359538_m,204359546_m,204359496_m” |
| Brand Information | Kleenguard |
| Sub Brand Information | A40 |
| Pallet Weight | 0 |
| Each Weight | 0 |
| Each Dimensions | 0.000 x 0.000 x 0.000 |
| Case Weight | 10.45 |
| GTIN | 1E+13 |
| Material Number | 1.04E+08 |
| Case Dimensions | 12.125 x 12.000 x 16.000 |
| Quantity Per Unit | 25 |
| Units Per Case | 25 |
| Quantity Per Case | 25 |
| Feature Bullet 1 | 25 Coveralls/Case; KleenGuard™ A40 Liquid & Particle Protection Coveralls; Zipper Front; White; Reflex Design; Medium |
| Pallet Dimensions | 36.375 x 40.000 x 48.000 |
| EPIM Order SKU | 44302 |
| SKU | 44302 |
| Family ID | 44302 |
| EPIM Version | 44302-04 |
| EPIM Current Version Indicator | 44302-04 |
| EPIM ID | 4443884 |
| Sub Brand | A40 |
| Product Status | Active |
| Options | Disposable coveralls designed to protect against hazardous particulates and aerosols and against low-hazard liquid splash |
| Feature Bullet 5 | “Eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations)” |
| Feature Bullet 3 | “Feature a zippered front with various configurations available, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model); multiple sizes available” |
| Units Per Case UOM | Garment |
| Feature Bullet 4 | “Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job” |
| Assets CSV | “IH_204359508,IH_204359543,IH_204359563,IH_204359523,IH_202405229,IH_204359491,IH_202406609,IH_204359516,IH_202405753,IH_202409148,IH_204359518,IH_204359538,IH_204359546,IH_202406635,IH_204359496” |
| Brand | KleenGuard™ |
| Family Name | “KleenGuard™ A40 Coveralls, White” |
| Meta Title | “KleenGuard™ A40 Liquid & Particle Protection Coveralls (44302), Zipper Front, White, Reflex Design, Medium (Qty 25)” |
| Title | “KleenGuard™ A40 Liquid & Particle Protection Coveralls (44302), Zipper Front, White, Reflex Design, Medium (Qty 25)” |
| Meta Description | “KleenGuard™ Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. KleenGuard™ A40 Liquid and Particle Protection Coveralls feature a breathable, microporous film laminate fabric providing barrier protection against hazardous particulates and aerosols and against low-hazard liquid splash. KleenGuard™ A40 Coveralls pass both ASTM F1670 for blood penetration and ASTM F1671 for blood borne pathogens. ASTM F903 Penetration Testing provides passing results for isocyanate paint (40%) and Potassium Chromate (20%). In addition, KleenGuard™ A40 anti-stat according to NFPA 99. KleenGuard™ A30 Coveralls feature a zippered front and come in a variety of sizes and configurations, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model). Other styles are also available with a full breathable back for air ventilation and comfort. Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job. In addition, this product is eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations). Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard™ Personal Protective Equipment (PPE).” |
| Description | “KleenGuard™ Personal Protective Equipment (PPE) enables rather than inhibits – allowing for maximum productivity and safety for you and your employees. KleenGuard™ A40 Liquid and Particle Protection Coveralls feature a breathable, microporous film laminate fabric providing barrier protection against hazardous particulates and aerosols and against low-hazard liquid splash. KleenGuard™ A40 Coveralls pass both ASTM F1670 for blood penetration and ASTM F1671 for blood borne pathogens. ASTM F903 Penetration Testing provides passing results for isocyanate paint (40%) and Potassium Chromate (20%). In addition, KleenGuard™ A40 anti-stat according to NFPA 99. KleenGuard™ A30 Coveralls feature a zippered front and come in a variety of sizes and configurations, including open or elastic wrists and ankles, elastic back, a hood, and non-skid boots (depending on the model). Other styles are also available with a full breathable back for air ventilation and comfort. Human-centric Reflex® design offers excellent fit and freedom of movement, so workers won’t need to modify to do their job. In addition, this product is eligible for recycling via RightCycle™ by Kimberly-Clark Professional™ (when used in non-hazardous applications as classified by federal, state, and local regulations). Making the right Personal Protection choice is difficult. Perform with distinction with KleenGuard™ Personal Protective Equipment (PPE).” |
| Unit Size | M |
| COUNTRY OF ORIGIN | Mexico |
| Size | Not Applicable |
| ASTM Level | Passes ASTM F1670 and ASTM F1671 testing for penetration of blood and bodily fluids |
| Seam Type | Serged |
| Variant Selectors | Type=Zipper Front||&Size=M|| |
| Quantity Per Case UOM | Unit(s) / Case |
| Quantity Per Unit UOM | Unit(s) / Pack |
| Product available in | United States;Canada |
| Color | White |
| RightCycle | Yes |
Only logged in customers who have purchased this product may leave a review.












Reviews