BAS.HEL-1 297-piece set of Airbus helicopters maintenance tools – 8-drawer roller cabinet
Prices Inclusive of all taxes
₹0 + Taxes
- Excluding Delivery
- Material Dispatch Subjected to Avaliability
• Maintenance of civilian and military helicopters in hangar.
• 2 Options available:
– CU.AEBHEL-1: Set supplied without container.
– BAS.HEL-1: Set supplied with 8-drawer roller cabinet JET.8GM3S
| Qty | Description | |
| MODM.BHEL1-1 | 72 | Foam module |
| PM.MODM.BHEL1-1 | 1 | Foam tray |
| R.360F | 1 | 1/4″ 360° socket Fluo |
| R.140A | 1 | 1/4″ hinged handle |
| R.120A | 1 | 1/4″ sliding tee |
| R.236AF | 1 | 1/4″ screwdriver handle -158 mm Fluo |
| R.240A | 1 | 1/4″ universal joint |
| R.350RCK | 1 | 1/4″ locking milled extension 350 mm |
| R.55RCK | 1 | 1/4″ locking milled extension 55 mm |
| R.100RCK | 1 | 1/4″ locking milled extension 100 mm |
| R.150RCK | 1 | 1/4″ locking milled extension 150 mm |
| R.4LA | 1 | 1/4″ 6-point long-reach socket 4 mm |
| R.5LA | 1 | 1/4″ 6-point long-reach socket 5 mm |
| R.5.5LA | 1 | 1/4″ 6-point long-reach socket 5.5 mm |
| R.6LA | 1 | 1/4″ 6-point long-reach socket 6 mm |
| R.7LA | 1 | 1/4″ 6-point long-reach socket 7 mm |
| R.8LA | 1 | 1/4″ 6-point long-reach socket 8 mm |
| R.9LA | 1 | 1/4″ 6-point long-reach socket 9 mm |
| R.10LA | 1 | 1/4″ 6-point long-reach socket 10 mm |
| R.11LA | 1 | 1/4″ 6-point long-reach socket 11 mm |
| R.12LA | 1 | 1/4″ 6-point long-reach socket 12 mm |
| R.13LA | 1 | 1/4″ 6-point long-reach socket 13 mm |
| R.14LA | 1 | 1/4″ 6-point long-reach socket 14 mm |
| R.5.5E | 1 | 1/4″ 12-point socket 5.5 mm |
| R.6E | 1 | 1/4″ 12-point socket 6mm |
| R.7E | 1 | 1/4″ 12-point socket 7mm |
| R.8E | 1 | 1/4″ 12-point socket 8mm |
| R.9E | 1 | 1/4″ 12-point socket 9mm |
| R.10E | 1 | 1/4″ 12-point socket 10mm |
| R.11E | 1 | 1/4″ 12-point socket 11 mm |
| R.12E | 1 | 1/4″ 12-point socket 12 mm |
| R.13E | 1 | 1/4″ 12-point socket 13 mm |
| R.14E | 1 | 1/4″ 12-point socket 14 mm |
| SL.171 | 1 | ‘Sealed” 1/2″ locking ratchet |
| S.210RC | 1 | 1/2″ locking extension l.130mm |
| S.215RC | 1 | 1/2″ locking extension l.250mm |
| S.230 | 1 | 1/2″ to 3/8″ coupler |
| S.232B | 1 | 1/2″ to 3/4″ coupler |
| S.240A | 1 | 1/2″ universal joint |
| S.10 | 1 | 1/2″ 12-point socket 10 mm |
| S.11 | 1 | 1/2″ 12-point socket 11 mm |
| S.12 | 1 | 1/2″ 12-point socket 12 mm |
| S.13 | 1 | 1/2″ 12-point socket 13 mm |
| S.14 | 1 | 1/2″ 12-point socket 14 mm |
| S.15 | 1 | 1/2″ 12-point socket 15 mm |
| S.16 | 1 | 1/2″ 12-point socket 16 mm |
| S.17 | 1 | 1/2″ 12-point socket 17 mm |
| S.18 | 1 | 1/2″ 12-point socket 18 mm |
| S.19 | 1 | 1/2″ 12-point socket 19 mm |
| S.22 | 1 | 1/2″ 12-point socket 22 mm |
| S.24 | 1 | 1/2″ 12-point socket 24 mm |
| S.27 | 1 | 1/2″ 12-point socket 27 mm |
| S.30 | 1 | 1/2″ 12-point socket 30 mm |
| S.32 | 1 | 1/2″ 12-point socket 32 mm |
| S.12LA | 1 | 1/2″ 12-point long-reach socket 12 mm |
| S.13LA | 1 | 1/2″ 12-point long-reach socket 13 mm |
| S.14LA | 1 | 1/2″ 12-point long-reach socket 14 mm |
| S.15LA | 1 | 1/2″ 12-point long-reach socket 15 mm |
| S.16LA | 1 | 1/2″ 12-point long-reach socket 16 mm |
| S.17LA | 1 | 1/2″ 12-point long-reach socket 17 mm |
| S.18LA | 1 | 1/2″ 12-point long-reach socket 18 mm |
| S.19LA | 1 | 1/2″ 12-point long-reach socket 19 mm |
| S.21LA | 1 | 1/2″ 12-point long-reach socket 21 mm |
| S.22LA | 1 | 1/2″ 12-point long-reach socket 22 mm |
| S.23LA | 1 | 1/2″ 12-point long-reach socket 23 mm |
| S.24LA | 1 | 1/2″ 12-point long-reach socket 24 mm |
| S.26LA | 1 | 1/2″ 12-point long-reach socket 26 mm |
| S.27LA | 1 | 1/2″ 12-point long-reach socket 27 mm |
| S.28LA | 1 | 1/2″ 12-point long-reach socket 28 mm |
| S.29LA | 1 | 1/2″ 12-point long-reach socket 29 mm |
| J.232 | 1 | 3/8″ to 1/2″ coupler |
| J.230 | 1 | 3/8″ to 1/4″ coupler |
| J.235 | 1 | 3/8″ bit holder socket 1/4″ |
| R.227AF | 1 | 1/4″ screwdriver handle 260 mm Fluo |
| MODM.BHEL1-2 | 22 | Foam module |
| PM.MODM.BHEL1-2 | 1 | Foam tray |
| 39.3.2H | 1 | Short-reach 6-point combination wrench 3.2 mm |
| 440.4H | 1 | OGV ® combination wrench 4 mm |
| 440.5H | 1 | OGV ® combination wrench 5 mm |
| 440.5.5H | 1 | OGV ® combination wrench 5.5 mm |
| 440.6 | 1 | OGV ® combination wrench 6 mm |
| 440.7 | 1 | OGV ® combination wrench 7 mm |
| 440.8 | 1 | OGV ® combination wrench 8 mm |
| 440.9 | 1 | OGV ® combination wrench 9 mm |
| 440.1 | 1 | OGV ® combination wrench 10 mm |
| 440.11 | 1 | OGV ® combination wrench 11 mm |
| 440.12 | 1 | OGV ® combination wrench 12 mm |
| 440.13 | 1 | OGV ® combination wrench 13 mm |
| 440.14 | 1 | OGV ® combination wrench 14 mm |
| 440.15 | 1 | OGV ® combination wrench 15 mm |
| 440.16 | 1 | OGV ® combination wrench 16 mm |
| 440.17 | 1 | OGV ® combination wrench 17 mm |
| 440.18 | 1 | OGV ® combination wrench 18 mm |
| 440.19 | 1 | OGV ® combination wrench 19 mm |
| 440.2 | 1 | OGV ® combination wrench 20 mm |
| 440.21 | 1 | OGV ® combination wrench 21 mm |
| 440.22 | 1 | OGV ® combination wrench 22 mm |
| 113A.12CG | 1 | Chromed sheathed adjustable wrench 12″ |
| MODM.BHEL1-3 | 11 | Foam module |
| PM.MODM.BHEL1-3 | 1 | Foam tray |
| 440.23 | 1 | OGV ® combination wrench 23 mm |
| 440.24 | 1 | OGV ® combination wrench 24 mm |
| 440.25 | 1 | OGV ® combination wrench 25 mm |
| 440.26 | 1 | OGV ® combination wrench 26 mm |
| 440.27 | 1 | OGV ® combination wrench 27 mm |
| 440.28 | 1 | OGV ® combination wrench 28 mm |
| 440.29 | 1 | OGV ® combination wrench 29 mm |
| 440.3 | 1 | OGV ® combination wrench 30 mm |
| 440.32 | 1 | OGV ® combination wrench 32 mm |
| 440.33 | 1 | OGV ® combination wrench 33 mm |
| 113A.6CG | 1 | Chromed sheathed adjustable wrench 6 |
| MODM.BHEL1-4 | 30 | Foam module |
| PM.MODM.BHEL1-4 | 1 | Foam tray |
| 467B.8 | 1 | Ratchet combination wrench 8 mm |
| 467B.9 | 1 | Ratchet combination wrench 9 mm |
| 467B.10 | 1 | Ratchet combination wrench 10 mm |
| 467B.11 | 1 | Ratchet combination wrench 11 mm |
| 467B.12 | 1 | Ratchet combination wrench 12 mm |
| 467B.13 | 1 | Ratchet combination wrench 13 mm |
| 467B.14 | 1 | Ratchet combination wrench 14 mm |
| 467B.15 | 1 | Ratchet combination wrench 15 mm |
| 467B.16 | 1 | Ratchet combination wrench 16 mm |
| 467B.17 | 1 | Ratchet combination wrench 17 mm |
| 467B.18 | 1 | Ratchet combination wrench 18 mm |
| 467B.19 | 1 | Ratchet combination wrench 19 mm |
| 43.10X11 | 1 | Flanged flare-nut wrench |
| 43.11X13 | 1 | Flanged flare-nut wrench |
| 43.12X14 | 1 | Flanged flare-nut wrench |
| 43.17X19 | 1 | Flanged flare-nut wrench |
| 42.24X27 | 1 | 15° flare nut wrench 24×27 mm |
| 34.3.2 | 1 | Open end wrench 3.2 mm |
| 34.4 | 1 | Open end wrench 4 mm |
| 34.5 | 1 | Open end wrench 5 mm |
| 34.5.5 | 1 | Open end wrench 5.5 mm |
| 34.6 | 1 | Open end wrench 6 mm |
| 34.7 | 1 | Open end wrench 7 mm |
| 34.8 | 1 | Open end wrench 8 mm |
| 34.9 | 1 | Open end wrench 9 mm |
| 34.1 | 1 | Open end wrench 10 mm |
| 34.11 | 1 | Open end wrench 11 mm |
| 34.12 | 1 | Open end wrench 12 mm |
| 34.13 | 1 | Open end wrench 13 mm |
| 34.14 | 1 | Open end wrench 14 mm |
| MODM.BHEL1-5 | 15 | Foam module |
| PM.MODM.BHEL1-5 | 1 | Foam tray |
| 44.3.2X5.5 | 1 | Open end wrench 3.2 x 5.5 mm |
| 44.4X5 | 1 | Open end wrench 4 x 5 mm |
| 44.6X7 | 1 | Open end wrench 6 x 7 mm |
| 44.8X9 | 1 | Open end wrench 8 x 9 mm |
| 44.10X11 | 1 | Open end wrench 10 x 11 mm |
| 44.12X13 | 1 | Open end wrench 12 x 13 mm |
| 44.14X15 | 1 | Open end wrench 14 x 15 mm |
| 44.16X17 | 1 | Open end wrench 16 x 17 mm |
| 44.18X19 | 1 | Open end wrench 18 x 19 mm |
| 44.21X23 | 1 | Open end wrench 21 x 23 mm |
| 44.22X24 | 1 | Open end wrench 22 x 24 mm |
| 44.27X29 | 1 | Open end wrench 27 x 29 mm |
| 44.30X32 | 1 | Open end wrench 30 x 32 mm |
| 44.34X36 | 1 | Open end wrench 34 x 36 mm |
| 44.38X42 | 1 | Open end wrench 38 x 42 mm |
| MODM.BHEL1-6 | 21 | Foam module |
| PM.MODM.BHEL1-6 | 1 | Foam tray |
| 10.1 | 1 | Torque wrench open end bit 10 |
| 10.13 | 1 | Torque wrench open end bit 13 |
| 10.14 | 1 | Torque wrench open end bit 14 |
| 10.17 | 1 | Torque wrench open end bit 17 |
| 445.8DS | 1 | Reversible locking-wire pliers 8″ |
| 445.10DS | 1 | Reversible locking-wire pliers 10″ |
| 827B | 1 | Magnetic retriever |
| EF.RF | 1 | Locking bit holder 1/4 |
| 410.SF | 1 | Connector pliers |
| AEF.2X35 | 1 | Microtech® flat blade screwdriver 2×35 mm |
| AEF.2.5X35 | 1 | Microtech® flat blade screwdriver 2.5×35 mm |
| AEF.1.8X35 | 1 | Microtech ® flat blade screwdriver 1.8×35 mm |
| AEF.1.5X35 | 1 | Microtech ® flat blade screwdriver 1.5×35 mm |
| AEFP.00X35 | 1 | Microtech ® ph00 screwdriver 1 1 1 1 1 1 |
| 185.34L | 1 | Extra-long pliers 340 mm |
| 187.18CPEF-R | 1 | Combination pliers 18 cm retaining |
| 192.16CPEF-R | 1 | Diagonal cutters 16 cm retaining |
| 181A.25CPEF | 1 | Multigrip pliers 250 mm Fluo |
| 195.20CPEF | 1 | Half-round pliers 200 mm |
| 405.12MT | 1 | Microtech ® axial cutters |
| MODM.BHEL1-7 | 20 | Foam module |
| PM.MODM.BHEL1-7 | 1 | Foam tray |
| 83H.JP9A | 1 | 9-piece set of long-reach metric keys |
| ACL.2A | 1 | Protwist® screwdriver ratchet shank holder grip |
| AMZ.E | 1 | Reversible bit holder blade 1/4″ |
| AN3.5X100F | 1 | Protwist® screwdriver for slotted screws 3.5×100 Fluo |
| AN4X100F | 1 | Protwist ® screwdriver for slotted screws 4×100 Fluo |
| AN5.5X150F | 1 | Protwist® screwdriver for slotted screws 5.5×100 Fluo |
| AN6.5X150F | 1 | Protwist® screwdriver for slotted screws 6.5×100 Fluo |
| A4X100VEF | 1 | Protwist ® screwdriver 4×100 1000 v |
| AN6.5X35F | 1 | Protwist ® short screwdriver for slotted screws 6.5×35 Fluo |
| AW8X150F | 1 | Protwist® screwdriver for slotted screws 8×150 |
| AW10X200F | 1 | Protwist® screwdriver for slotted screws 10×200 |
| ANP1X35F | 1 | Protwist® short screwdriver for ph 1×35 Fluo |
| ANP0X75F | 1 | Protwist® Phillips® screwdriver 0x75 Fluo |
| ANP1X100F | 1 | Protwist® Phillips® screwdriver 1×100 Fluo |
| ANP2X125F | 1 | Protwist ® Phillips ® screwdriver 2×125 Fluo |
| ANP3X150F | 1 | Protwist ® Phillips ® screwdriver 3×150 Fluo |
| ANP4X200F | 1 | Protwist ® Phillips ® screwdriver 4×200 Fluo |
| AND1X100F | 1 | Protwist ® screwdriver 1×100 Fluo |
| AND2X125F | 1 | Protwist ® screwdriver 2×125 Fluo |
| ANP2X250F | 1 | Phillips ® screwdriver 2×250 Fluo |
| MODM.BHEL1-8 | 25 | Foam module |
| PM.MODM.BHEL1-8 | 1 | Foam tray |
| 893A.316ME | 1 | Tape measure 3 x 16 mm 2 sides |
| 804F | 1 | Round tip metric feeler gauges |
| E.1063F | 1 | Set of 63 Detection Box bits |
| 805.1 | 1 | Slide rule 1/50th – 150 mm |
| 200H.26 | 1 | Hickory riveting hammer 26 mm |
| 208A.32BBA | 1 | Steel mallet 32 mm cellulose |
| DELA.1051.300 | 1 | Stainless steel 2-sided rule |
| 834B.RTI | 1 | LED telescopic mirror 55 mm |
| 834B.RTIS | 1 | LED telescopic mirror 30mm |
| 841A.3 | 1 | Heavy duty bi-material scissors |
| 234 | 1 | Scriber |
| 845.1 | 1 | Interchangeable-blade utility knife |
| 248.2 | 1 | Drift punch length 2 mm |
| 248.3 | 1 | Drift punch length 3 mm |
| 248.4 | 1 | Drift punch length 4 mm |
| 248.5 | 1 | Drift punch length 5 mm |
| 248.6 | 1 | Drift punch length 6 mm |
| 248.8 | 1 | Drift punch length 8 mm |
| 248.1 | 1 | Drift punch length 10 mm |
| 1830.4 | 1 | Brush |
| AS.12LBP140T0A | 1 | 12 files 140 mm |
| 606A | 1 | Saw frame with blade backing |
| 265.G18 | 1 | Sheathed cape chisel – length 180 mm |
| 263.G19 | 1 | heathed chisel – length 190 mm |
| 840.F | 1 | Lock-back knife |
Only logged in customers who have purchased this product may leave a review.










Reviews